PROCESSIING VIDEOS
PROCESSING MACHINE

400T two-axis gantry press

250T two-axis gantry press

Japan 80T double crank press

Precision wire
cut

160T press

110T press
MACHINING LIST
| Model | Made in | Units | Accuracy | Capacity |
| Wire Cut Machines | ||||
| Sodick CNC Wirecut | Japan | 1 | ±0.003 | 400x300x250 |
| Agie CNC Wirecut | Swiss | 1 | ±0.002 | 350x230x230 |
| EDM Machines | ||||
| Sodick | Japan | 2 | ±0.002 | 320x250x250 |
| Mitsubishi | Japan | 2 | ±0.002 | 300x250x250 |
| CNC Machining | ||||
| FANUC CNC /SAKER/CHEVLIER | Japan | 5 | ±0.004 | 800x500x600 |
| TOSHIBA Nanometer CNC Machining | Japan | 1 | 0.0001 | 450x450x200 |
| Grinding Machines | ||||
| Surface Grinding | Taiwan | 7 | ±0.001 | 500x200x200 |
| XinDao Precision | China | 2 | ±0.005 | 1200x500x800 |
| Tool Grinding | China | 2 | ±0.001 | Ø0.5-Ø30 |
| ID/OD Grinding | China | 3 | ±0.002 | Ø250*650 |
| Lathe / Drilling Machines | ||||
| CNC Auto Lathe | Japan | 2 | ±0.003 | Ø280×300(L) |
| Taiwan Lathe | Taiwan | 4 | ±0.05 | Ø320×500(L) |
| Drilling Machine | Taiwan | 3 | ±0.05 | 300x800x300 |
PATENT CERTIFICATA



INSPECTION CAPABILITY

Japan Precision True Roundness Instrument

CMM Haixcon Switzerland

Taiwan Wanhao Video Detector

Japan Contour Detector
INSPECTION EQUIPENT LIST
| Model | Made In | Units | Accuracy | Capacity |
| Poli CMM Hexagon | Swiss | 1 | ±0.001 | 500x1000x500 |
| Mahr Form Tester MMQ10 | Germany | 1 | 0.07+0.001 | 200x200x50 |
| Video measuring instrument(2.5dimension) | Taiwa | 3 | ±0.005 | 420x300x300 |
| Altimeter(Mitutoyo) | Japan | 1 | ±0.001 | high:600 |
| Altimeter(TESA) | Swiss | 1 | ±0.001 | high:600 |
| Profile Projector | Taiwa | 2 | ±0.002 | 50x100x50 |
| Dial Indicator(Nikon) | Japan | 2 | ±0.001 | 0mm-50mm |
| Borematic Holtest(Mitutoyo) | Japan | 2 | ±0.001 | 0mm-75mm |
| Outside Micrometer(Mitutoyo) | Japan | 4 | ±0.001 | 0mm-100mm |
| High-Accuracy Digimatic Micrometer(Mitutoyo) | Japan | 1 | ±0.0005 | 0mm-25mm |

